AFE POWER
AFE POWER Pro Series Differential Cover Black w/ Machined Fins suits Ford F-250 / F-350 / Excursion / F-250 / F-350 Super Duty / F-250 HD (CHECK DESCRIPTION FOR VEHCILE ACTIVITY)
AFE POWER Pro Series Differential Cover Black w/ Machined Fins suits Ford F-250 / F-350 / Excursion / F-250 / F-350 Super Duty / F-250 HD (CHECK DESCRIPTION FOR VEHCILE ACTIVITY)
SKU: 46-70022
Couldn't load pickup availability
NOTE: This is on a 1-6 week PRE-ORDER basis, please contact us before purchase for a more accurate time frame.
Increased Oil Capacity:
This cover has an increased oil capacity over stock for better performance over a longer duration.
Built-in Internal/External Fins:
Built-in internal and external fins transfer heat from the oil to the outside air for greater cooling capabilities.
Magnetic Plugs:
PRO Series Differential Covers include magnetic drain and deep-reach fill plugs to capture loose particles for maximum protection.
Calibration Plug:
Included calibration plug is located at a specific height preventing overfilling and taking the guess work out of servicing your axle.
Oil Level Sight Glass:
PRO Series oil level sight glass allows for quick and easy oil inspection.
Mounting Hardware:
All necessary mounting hardware is included. Includes o-ring seal.
Fitment Note:
This item fits vehicles equipped with Ford 10.25/10.5 rear axles. This item does not fit Dually models. Please refer to P/N: 46-70032
Vehicle Applications
Year | Make | Model | Submodel | Fuel | Engine |
---|---|---|---|---|---|
2000-2003 | Ford | Excursion | Power-Stroke | Diesel | V8-7.3L (td) |
2004-2005 | Ford | Excursion | Power-Stroke | Diesel | V8-6.0L (td) |
1988-1994 | Ford | F-250 | Diesel | V8-7.3L | |
1994-1996 | Ford | F-250 | Power-Stroke | Diesel | V8-7.3L (td) |
1997-1997 | Ford | F-250 HD | Power-Stroke | Diesel | V8-7.3L (td) |
1997-1997 | Ford | F-250 HD | Gas | V8-5.8L | |
1997-1997 | Ford | F-250 HD | Gas | V8-7.5L | |
1999-2003 | Ford | F-250 Super Duty | Power-Stroke | Diesel | V8-7.3L (td) |
1999-2010 | Ford | F-250 Super Duty | Gas | V10-6.8L | |
1999-2010 | Ford | F-250 Super Duty | Gas | V8-5.4L | |
2004-2007 | Ford | F-250 Super Duty | Power-Stroke | Diesel | V8-6.0L (td) |
2008-2010 | Ford | F-250 Super Duty | Power-Stroke | Diesel | V8-6.4L (td) |
2011-2022 | Ford | F-250 Super Duty | Gas | V8-6.2L | |
2011-2023 | Ford | F-250 Super Duty | Power-Stroke | Diesel | V8-6.7L (td) |
2020-2023 | Ford | F-250 Super Duty | Gas | V8-7.3L | |
1988-1994 | Ford | F-350 | Diesel | V8-7.3L | |
1994-1997 | Ford | F-350 | Power-Stroke | Diesel | V8-7.3L (td) |
1999-2010 | Ford | F-350 Super Duty | Gas | V10-6.8L | |
1999-2010 | Ford | F-350 Super Duty | Gas | V8-5.4L | |
2004-2007 | Ford | F-350 Super Duty | Power-Stroke | Diesel | V8-6.0L (td) |
2008-2010 | Ford | F-350 Super Duty | Power-Stroke | Diesel | V8-6.4L (td) |
2011-2022 | Ford | F-350 Super Duty | Gas | V8-6.2L | |
2011-2023 | Ford | F-350 Super Duty | Power-Stroke | Diesel | V8-6.7L (td) |
2020-2023 | Ford | F-350 Super Duty | Gas | V8-7.3L |

