AFE POWER
AFE Pro GUARD D2 Transmission Fluid Filter suits DODGE/RAM/BMW (CHECK DESCRIPTION FOR VEHICLE APPLICATION)
AFE Pro GUARD D2 Transmission Fluid Filter suits DODGE/RAM/BMW (CHECK DESCRIPTION FOR VEHICLE APPLICATION)
SKU: 44-TF015
Regular price
$351.00 AUD
Regular price
Sale price
$351.00 AUD
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability
NOTE: This is on a 1-6 week PRE-ORDER basis, please contact us before purchase for a more accurate time frame.
Pro Guard D2 transmission filters represent the next generation in filter technology. This filter is designed to help protect sensitive shift control valves. By providing the transmission fluid more quickly, you get maximum protection that exceeds the OE requirement for filter efficiency.
Fitment Note - Fits Transmissions:
Chrysler 845RE
Chrysler 850RE
ZF 8HP45
ZF 8HP50
ZF 8HP70
ZF 8HP75
ZF 8HP76
Cross Reference:
68225344AA
68172556AA
24118612901
83222152426
Vehicle Applications
Year | Make | Model | Submodel | Chassis Code | Fuel | Engine | Engine Designation |
---|---|---|---|---|---|---|---|
2011-2016 | BMW | 535i | (F10) | Gas | L6-3.0L (t) | N55 Engine | |
2011-2017 | BMW | 535i GT xDrive | (F07) | Gas | L6-3.0L (t) | N55 Engine | |
2010-2015 | BMW | 550i GT | (F07) | Gas | V8-4.4L (tt) | N63 Engine | |
2011-2013 | BMW | X5 | (E70) | Gas | L6-3.0L (t) | N55 Engine | |
2014-2018 | BMW | X5 | (F15) | Gas | V8-4.4L (tt) | N63 Engine | |
2016-2018 | BMW | X5 | (F15) | Hybrid | L4-2.0L (t) | N20 Engine | |
2019-2022 | BMW | X5 | (G05) | Gas | V8-4.4L (tt) | N63 Engine | |
2019-2024 | BMW | X5 | (G05) | Gas | L6-3.0L (t) | B58 Engine | |
2015-2018 | BMW | X5 M | (F85) | Gas | V8-4.4L (tt) | S63 Engine | |
2020-2023 | BMW | X5 M | (F95) | Gas | V8-4.4L (tt) | S63 Engine | |
2011-2014 | BMW | X6 | (E71) | Gas | V8-4.4L (tt) | N63 Engine | |
2015-2019 | BMW | X6 | (F16) | Gas | L6-3.0L (t) | N55 Engine | |
2015-2019 | BMW | X6 | (F16) | Gas | V8-4.4L (tt) | N63 Engine | |
2020-2024 | BMW | X6 | (G06) | Gas | L6-3.0L (t) | B58 Engine | |
2022-2022 | BMW | X6 | (F16) | Gas | L6-3.0L (t) | B58 Engine | |
2022-2022 | BMW | X6 | (F86) | Gas | V8-4.4L (tt) | N63 Engine | |
2015-2019 | BMW | X6 M | (F86) | Gas | V8-4.4L (tt) | S63 Engine | |
2020-2023 | BMW | X6 M Competition | (F96) | Gas | V8-4.4L (tt) | S63 Engine | |
2021-2024 | BMW | X6 M Competition | (G06) | Gas | V8-4.4L (tt) | S63 Engine | |
2015-2023 | Dodge | Challenger | Gas | V6-3.6L | |||
2015-2023 | Dodge | Challenger | HEMI | Gas | V8-5.7L | ||
2015-2023 | Dodge | Challenger | HEMI | Gas | V8-6.4L | ||
2013-2023 | Dodge | Charger | Gas | V6-3.6L | |||
2015-2023 | Dodge | Charger | HEMI | Gas | V8-5.7L | ||
2015-2023 | Dodge | Charger | HEMI | Gas | V8-6.4L | ||
2014-2021 | Ram | 1500 | Gas | V6-3.6L | |||
2014-2023 | Ram | 1500 | EcoDiesel | Diesel | V6-3.0L (td) | ||
2014-2024 | Ram | 1500 | HEMI | Gas | V8-5.7L | ||
2019-2024 | Ram | 1500 | Hybrid | V8-5.7L |


